| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3254198 | Single Family Property | 3 | 2.00 | 2203 | |
| 6 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235246 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 5 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235245 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 8 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235248 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 7 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235247 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 2 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3233822 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 1 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3233820 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 0 | $20,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3233814 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 11 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3251059 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 12 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3251062 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 10 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3243493 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 4 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235228 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 3 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3234699 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 9 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3236903 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
