| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3244014 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 1 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235247 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 9 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3266893 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 6 | $23,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3244020 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 0 | $23,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3235246 | Condo/Townhome/Coop Property | 2 | 2.00 | 753 | |
| 8 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3251062 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 11 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3282460 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 10 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3266908 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 5 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3244016 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 3 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3243502 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 7 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3244022 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
| 2 | $16,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3243493 | Condo/Townhome/Coop Property | 1 | 1.00 | 502 | |
